realestate

Tompkins County Real Estate: Homes Sold Oct. 25–31

Tompkins County home transfers Oct 25‑31: 12 sales, median 1,704‑sq‑ft home on White Church Rd, Caroline.

R
eal Estate News – Cayuga Park Road

    Tompkins County home transfers, Oct 25–31: 12 sales. Median property: 1,704 sq ft on White Church Rd, Caroline, sold for $335,000.

    | Sellers → Buyers | Address | Price | Sq ft | $/sq ft | Beds | Baths |

    |-------------------|---------|-------|-------|---------|------|-------|

    | Dominique Petoud & Michael Yolen → Genaro Armas & Jennifer Zeigler | 343 White Church Rd, Caroline | $335,000 | 1,704 | $197 | 3 | 1 |

    | Timothy E. Burke → Vincent McCarty | 104 E. South St, Groton | $145,000 | 1,680 | $86 | 4 | 2 |

    | 213 Pleasant Valley LLC → Gregory & Stacie Mastin | 213 Pleasant Valley Rd, Ithaca | $800,000 | 4,270 | $187 | 5 | 5 |

    | Craig C. Cummings & Sarah R. Cummings → Ana Ulloa | 1106 N. Cayuga St, Ithaca | $34,900 | 1,336 | $26 | 3 | 2 |

    | T&T Tompkins Prop LLC → Aldenis Quinones | 1311 N. Cayuga St, Ithaca | $78,500 | – | – | 2 | 1 |

    | Laura McCarthy & Susan Odum → – | 608 S. Plain St, Ithaca | $315,000 | 1,532 | $206 | 3 | 2 |

    | Kenneth Dauria → – | 210 Duboise Rd, Ithaca | $380,550 | 2,150 | $177 | 3 | 2 |

    | Deborah Fowell & Joshua Skolnik → – | 121 Cayuga Park Rd, Ithaca | $722,000 | 2,804 | $257 | 4 | 3 |

    | Daniel J. Fitzsimmons & Beth D. Chernoff → Tyler Chernoff | 368 Asbury Rd, Lansing | $133,450 | 1,818 | $73 | 4 | 3 |

    | Timothy Glander & Suzanne Kolodziej → – | 1262 Warren Rd, Lansing | $465,000 | 1,680 | $277 | 3 | 2 |

    | Ruth Hopkins → Max Brashear & Olivia Molineux | 163 Asbury Rd, Lansing | $460,000 | 1,261 | $365 | 2 | 2 |

    | Christopher M. Jernigan → Ben Bolton & Ruth Willmott | 1634 Trumansburg Rd, Ulysses | $289,000 | 1,439 | $201 | 3 | 2 |

    Other counties:

    - Oneida: all homes sold, Oct 25–31

    - Cayuga: all homes sold, Oct 25–31

    - Seneca: all homes sold, Oct 25–31

    - Cortland: all homes sold, Oct 25–31

    - Madison: all homes sold, Oct 25–31

    By purchasing through our links or registering, you may earn us a commission. Use of this site constitutes agreement to our User Agreement and Privacy Policy, allowing collection and sharing of your interactions and data with us and third‑party partners.

Tompkins County real estate sales Oct 25‑31, chart and map.